Viacheslav Sadykov is an Assistant Professor at Physics & Astronomy Department of Georgia State University. He obtained his Ph.D. degree from the New Jersey Institute of Technology in 2019, worked as a Research Scientist at BAERI / NASA ARC from 2019 until 2021, and joined the faculty of the Physics & Astronomy Department of Georgia State University in 2021. Viacheslav has wide research interests including development and maintenance of databases of solar flares and flight radiation measurements, prediction of solar transient events using machine learning, machine learning-aided analysis of the spectroscopic observations of the Sun, modeling of solar spectral lines and EUV emission, and analysis of the realistic radiative MHD simulations of the quiet Sun. Viacheslav is one of the main developers of the Interactive Multi-Instrument Database of Solar Flares and the Radiation Data Portal (IMIDSF and RDP, deployed at https://data.nas.nasa.gov/helio/), and a PI and Co-I of several NASA and NSF research grants.
Period | Title |
---|---|
2015-2018 | Interactive Multi-Instrument Database of Solar Flares (IMIDSF) https://data.nas.nasa.gov/helio/portals/solarflares/, lead developer |
2016-2019 | Analysis of Chromospheric Evaporation from the Interface Region Imaging Spectrograph Observations (NASA NESSF Fellow) |
2018-2020 | Interaction of Quiet-Sun Magnetic Fields with the Chromosphere (Postdoctoral Researcher, NASA) |
2019-2020 | Interactive Database of Atmospheric Radiation Dose Rate (Co-PI, NASA) https://data.nas.nasa.gov/helio/portals/rdp/, lead developer |
2020-present | Machine Learning Tools for Predicting Solar Energetic Particle Hazards (Institutional PI, NASA Early Stage Innovation project) |
2020-present | Intercomparison of 3D MHD Simulations of the Solar Photosphere and Observations: A Case Study in Preparation for the DKIST Era (PI, NSF project) |
2021-present | Faculty and Curricular Development at the Solar-stellar Informatics Cluster of Georgia State University (Co-I, NSF) |
2022-present | COFFIES: Consequences Of Fields and Flows in the Interior and Exterior of the Sun (Co-I, NASA DRIVE center) |
2022-present | Catalyzing a Grassroots World-Wide Web of Cosmic Ray Detectors for Climate Studies (Co-I, GSU RISE initiative) |
2022-present | Data Discoverability and Machine Learning Readiness for Understanding Space Radiation in Earth Environment (PI, NASA HITS program) |
Since 2021, Dr. Sadykov supervised several graduate and undergraduate students at GSU.
Term | Course ID | Title |
---|---|---|
Spring 2021 | PHYS2211K | Principles of Physics 1 |
Fall 2021 | ASTR1010 | Astronomy of the Solar System |
Fall 2021 | PHYS4700 | Electricity and Magnetism |
Spring 2022 | ASTR8710 | Cosmic Electrodynamics (independent study) |
Fall 2022 | PHYS4700 | Electricity and Magnetism |
Fall 2022 | ASTR8140 | Introduction to Solar Physics and Space Weather |